FC-27-D March 2025 VAT Advance Return (USt-VA) Filing Detail
Compliance filing package, box-by-box ELSTER reconciliation, and electronic submission audit workbench for Germany. Synthesizes outgoing e-commerce/freight sales invoices with incoming GoBD-sealed vendor vouchers (§ 15 UStG Vorsteuer).
Official German USt-VA Kennziffer Reconciliation Schedule
Direct statutory mapping to Bundesfinanzministerium XML Schema (USt-VA 2025)
| Kennziffer | Compliance Description (ELSTER Voranmeldung) | Taxable Base (Bemessung) | Tax Amount (Steuer) |
|---|---|---|---|
| Kz 81 | Steuerpflichtige Umsätze zum Steuersatz von 19% Standard rate logistics, domestic platform commissions, services | €9,110,526.32 | €1,731,000.00 |
| Kz 86 | Steuerpflichtige Umsätze zum Steuersatz von 7% Reduced rate food, printed matter, selected local transport items | €0.00 | €0.00 |
| Kz 41 | Innergemeinschaftliche Lieferungen steuerfrei (§ 4 Nr. 1b UStG) Intra-community cross-border B2B supplies (VIES validated) | €1,450,000.00 | €0.00 |
| Kz 66 | Vorsteuerbeträge aus Rechnungen anderer Unternehmer § 15 Abs. 1 Nr. 1 UStG • Cloud infra, freight hub leasing, carrier bills | €2,553,684.21 | -€485,200.00 |
| Kz 67 | Vorsteuer aus innergemeinschaftlichem Erwerb von Gegenständen § 15 Abs. 1 Nr. 3 UStG • Hardware routers & data centre modules (NL/FR) | €763,157.89 | -€145,000.00 |
| Kz 89 | Steuerpflichtige innergemeinschaftliche Erwerbe zum Steuersatz von 19% UStG § 1a • Concurrent self-assessed acquisition tax (balanced by Kz 67) | €763,157.89 | +€145,000.00 |
| Kz 83 | Verbleibende Umsatzsteuer-Vorauszahlung / Verbleibender Überschuss Final Net Balance payable to Bundeskasse Frankfurt am Main | Net Balance | €1,245,800.00 |
GoBD Electronic Invoicing & Pre-Validation Protocol
ZUGFeRD 2.1 / Factur-X XML Compliance & European VIES Tax ID Verification Engine
100% incoming supplier invoices validated against EN 16931 schema.
Automated batch ping to EU Commission VIES API; all VAT IDs confirmed valid.
Immutable storage latch recorded in country audit log with timestamp.
Compliance Compliance & Remittance Mandate
gavelUpward Governance Bridges & Cross-Links
Global Consolidation & General Ledger Mapping (SKR 04)